prov	PROVNAME	FYB	FYE	FC_date	mac	CBSAGEO	MCR_TYPE	CR_IND	Multicamp_IND	maincamp_name	offcamp_name1	offcamp_name2	offcamp_name3	offcamp_name4	maincamp_county	offcamp_county1	offcamp_county2	offcamp_county3	offcamp_county4	maincamp_st	offcamp_st1	offcamp_st2	offcamp_st3	offcamp_st4	maincamp_zip	offcamp_zip1	offcamp_zip2	offcamp_zip3	offcamp_zip4	maincamp_cbsa	offcamp_cbsa1	offcamp_cbsa2	offcamp_cbsa3	offcamp_cbsa4	maincamp_FTE	offcamp_FTE1	offcamp_FTE2	offcamp_FTE3	offcamp_FTE4	IIWG1	IIWG2	IIWG3	IIWG4	IIWG4_01	IIWG5	IIWG6	IIWG7	IIWG7_01	IIWG8	IIWG9	IIWG10	IIWG11	IIWG12	IIWG13	IIWG14	IIWG14_01	IIWG14_02	IIWG15	IIWG16	IIWG16_01	IIWG16_02	IIWG17	IIWG19	IIWG20	IIWG21	IIWG22	IIWG22_01	IIWG23	IIWG24	IIWG25	IIWG25_50	IIWG25_51	IIWG25_52	IIWG25_53	IIWG26	IIWG27	IIWG28	IIWG29	IIWG30	IIWG31	IIWG32	IIWG33	IIWG34	IIWG35	IIWG36	IIWG37	IIWG38	IIWG39	IIWG40	IIWG41	IIWG42	IIWG43	IIHR1	IIHR2	IIHR3	IIHR4	IIHR4_01	IIHR5	IIHR6	IIHR7	IIHR7_01	IIHR8	IIHR9	IIHR10	IIHR11	IIHR12	IIHR13	IIHR14	IIHR14_01	IIHR14_02	IIHR15	IIHR16	IIHR16_01	IIHR16_02	IIHR26	IIHR27	IIHR28	IIHR29	IIHR30	IIHR31	IIHR32	IIHR33	IIHR34	IIHR35	IIHR36	IIHR37	IIHR38	IIHR39	IIHR40	IIHR41	IIHR42	IIHR43	IIIWG1	IIIWG2	IIIWG3	IIIWG4	IIIWG5	IIIWG6	IIIWG7	IIIHR1	IIIHR2	IIIHR3	IIIHR4	IIIHR5	IIIHR6	IIIHR7	IVWG8	IVWG8_01	IVWG8_02	IVWG8_03	IVWG9	IVWG10
010058	BIBB MEDICAL CENTER	20191001	20200930	20221111	10001	13820	1	N	N																										0	0	0	0	0	10434703	0	0	0	0	1728879	735854	0	0	0	2835382	185359	0	0	0	0	0	0	0	0	0	0	802954	490079	0	0	0	0	280490	119383	0	0	0	0	0	0	833031	148989	0	208560	184018	421311	0	625737	0	0	0	213693	0	0	100941	0	0	483463.84	0	0	0	0	17877	36375.91	0	0	0	170969.79	10333.75	0	0	0	0	0	0	0	0	0	0	0	38095.25	1794.61	0	11721.8	15948.5	34663.25	0	48563.12	0	0	0	3996	0	0	5295	0	0	8118959	3020741	5098218	0	802954	5901172	2736280	431005.54	181303.54	249702	0	0	249702	160077.53	0	0	953620	0	0	0
010095	HALE COUNTY HOSPITAL	20191001	20200930	20221111	10001	46220	1	N	N																										0	0	0	0	0	4992961	0	0	0	0	1227552	426078	0	0	0	0	359338	0	0	0	0	0	0	0	0	0	0	461152	51906	0	0	0	0	111047	80239	0	0	0	0	0	0	582665	56413	0	106938	0	144069	0	103403	3000	0	0	123573	31676	43940	54471	0	0	214600	0	0	0	0	14300	30778	0	0	0	0	16197	0	0	0	0	0	0	0	0	0	0	0	25099	235	0	5510	0	8961	0	6679	24	0	0	4097	2434	2234	4134	0	0	3398744	359338	3039406	0	461152	3500558	1250148	169781	16197	153584	0	0	153584	59407	0	0	0	281540	0	10963
010138	HILL HOSPITAL OF SUMTER COUNTY	20200101	20201231	20221111	10001	01	1	N	N																										0	0	0	0	0	2181817	0	0	0	0	122306	111756	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	339030	0	0	0	0	0	21355	20560	0	0	0	0	0	38231	305915	0	0	78862	0	74404	0	101471	0	0	0	120333	0	0	29971	0	0	122736.09	0	0	0	0	1250	2082	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1858.75	20053.25	0	0	4900.75	0	6192.5	0	7749.25	0	0	0	3993.25	0	0	2848.25	0	0	1947755	0	1947755	0	339030	2286785	749187	119404.09	0	119404.09	0	0	119404.09	47596	0	231547	0	0	0	0
010169	ATMORE COMMUNITY HOSPITAL	20191001	20200930	20221111	10001	01	1	N	N																										0	0	0	0	0	9807768	0	0	0	0	1363738	693420	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	513124	0	0	0	0	0	90285	45907	0	0	0	0	0	0	724622	18032	0	147927	0	0	142472	0	215707	0	0	901174	0	0	88782	0	0	401795.95	0	0	0	0	11375	41420	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	34186.49	73.02	0	11713.65	0	0	16341.77	0	17260.31	0	0	22629	0	0	6375.46	0	0	8126821	0	8126821	0	513124	8639945	2238716	382676.05	0	382676.05	0	0	382676.05	108579.7	0	0	0	0	0	0
040050	OUACHITA COUNTY MEDICAL CENTER	20191001	20200930	20221028	07001	04	1	N	N																										0	0	0	0	0	17403167	0	0	0	0	867406	55658	0	0	0	0	3819421	0	0	108147	0	0	0	0	0	0	0	1142362	333502	0	0	0	0	6826	6487	0	0	0	0	0	80804	2006641	57242	347456	0	30518	439791	0	457797	0	0	0	886845	157759	0	144827	0	0	762442.53	0	0	0	0	8615.07	3374.53	0	0	0	0	159768.62	0	0	514	0	0	0	0	0	0	0	4064.19	99102.22	169.75	21679.25	0	2868	36843.21	0	35943.05	0	0	0	27489.23	14495.46	0	10617.25	0	0	16537345	3819421	12717924	108147	1142362	13968433	4609680	750622.68	159768.62	590854.06	514	0	591368.06	253271.61	0	0	0	291402	0	5781
050110	LOMPOC VALLEY MEDICAL CENTER	20200701	20210630	20221115	01011	42200	1	N	N																										0	0	0	0	0	47402079	0	0	0	0	0	0	0	0	0	7025797	4784935	4602016	0	0	0	0	0	0	0	0	0	6682918	2217678	0	0	0	0	0	0	0	0	0	0	0	161267	7749916	0	465146	45438	37883	1121665	0	206709	0	661927	0	2038619	161670	927370	729485	0	0	1467121	0	0	0	0	0	0	0	0	0	260873	150904	54593	0	0	0	0	0	0	0	0	0	4109	234794	0	24992	708	1819	59418	0	9443	0	30946	0	34792	9286	22560	31639	0	0	47402079	11810732	35591347	4602016	6682918	46876281	14307095	1467121	411777	1055344	54593	0	1109937	464506	0	0	0	5271290	0	165248
050115	PALOMAR MEDICAL CENTER ESCONDIDO	20200701	20210630	20221114	01011	41740	1	N	N																										0	0	0	0	0	173702633	0	0	0	0	0	0	0	0	0	0	17290620	9683218	0	0	0	30950692	0	0	0	0	0	31293195	2915129	0	0	0	0	0	0	0	28608013	0	0	0	127944	899714	0	625335	285684	1655	473390	0	382059	0	269014	0	216524	741976	1670546	0	2833648	0	6624953	0	0	0	0	0	0	0	0	0	0	471437	126041	0	0	0	693274	0	0	0	0	0	2823	17766	0	13305	6201	96	17598	0	11282	0	9416	0	6512	34696	68224	0	50180	0	173702633	17290620	156412013	40633910	59901208	256947131	8527489	6624953	471437	6153516	819315	0	6972831	238099	0	0	0	4959145	0	446714
050289	SETON MEDICAL CENTER	20200701	20210126	20210913	01011	41884	1	N	N																										0	0	0	0	0	60556012	0	0	0	0	0	0	0	0	0	2343279	6072764	2262659	0	24668	0	6449245	0	0	0	0	0	11892649	1919258	0	0	0	0	0	0	0	1791493	0	0	0	606213	9004701	1055774	1681342	0	2999	1269857	0	958886	0	643753	0	1504403	374544	1327258	459260	114807	0	1023079.74	0	0	0	0	0	0	0	0	0	120347.69	113371.4	16346.79	0	156	0	86814.01	0	0	0	0	0	12341.61	107676.68	18338.2	26027.44	0	80.68	60083.39	0	39419.49	0	20130	0	23714.3	10502.14	23807.83	17248.13	2902.46	0	61611786	8416043	53195743	8736572	13684142	75616457	19003797	1041417.94	233719.09	807698.85	103316.8	0	911015.65	362272.35	0	0	1588229	5406354	0	-12262
050609	KFH - OC-ANAHEIM	20200101	20201231	20221107	01011	11244	1	N	N																										0	0	0	0	0	279855410	0	0	0	0	0	0	0	498357	0	0	19286930	122953921	1308647	710787	0	56271166	0	0	0	0	0	161488103	11953133	0	0	0	0	0	0	0	34558035	0	0	0	0	36553108	117179	1178275	6344072	199467	8827283	0	4719938	0	1000516	0	11748515	7221448	9631592	766035	0	0	4754722	0	0	0	0	0	0	0	14816	0	0	299715.91	1295097	13247	3674	0	592823	0	0	0	0	0	0	449372.39	4345	24843.37	139071.85	3728	384600.34	0	159404.78	0	38843.52	0	182312.2	248279.18	147120.1	23679.11	0	0	279474232	19286930	260187302	181244521	196046138	637477961	88307428	4744251	299715.91	4444535.09	1904841	0	6349376.09	1805599.84	0	33637075	4088672	98393	0	2102106
050636	POMERADO HOSPITAL	20200701	20210630	20221115	01011	41740	1	N	N																										0	0	0	0	0	73744964	0	0	0	0	0	0	0	0	0	8949008	5215394	2042496	0	0	0	10714717	0	0	0	0	0	11773906	945945	0	0	0	0	0	0	0	9903712	0	0	0	150112	3376549	0	1964875	250654	21944	1683542	0	1513655	0	528783	0	3213288	296960	2075548	42633	107390	0	2556713	0	0	0	0	0	0	0	0	0	368311	222019	35319	0	0	0	240002	0	0	0	0	0	9113	139019	0	108035	11214	1291	110847	0	84940	0	29673	0	107462	16905	47225	1927	4356	0	73744964	14164402	59580562	12757213	21677618	94015393	15225933	2556713	590330	1966383	275321	0	2241704	672007	0	0	0	1534353	0	178060
050710	KFH - FRESNO	20200101	20201231	20221109	01011	23420	1	N	N																										0	0	0	0	0	121437851	0	0	0	0	0	0	0	0	0	0	501747	46687749	6583231	0	0	14439062	0	0	0	0	0	71739415	296407	0	0	0	0	0	0	0	12461837	0	0	0	0	18170131	1126011	0	2042973	135578	5315391	0	1251215	0	0	0	6416078	3419293	4458168	196716	1579065	0	1662544.3	0	0	0	0	0	0	0	0	0	0	11613.44	491174	78876	0	0	214266	0	0	0	0	0	0	228554.29	23776	0	36409.8	4236.37	166674.88	0	32156.58	0	0	0	87240.97	107161.77	56403.93	5522.34	25394.63	0	122563862	501747	122062115	67710042	84201252	273973409	44110619	1686320.3	11613.44	1674706.86	784316	0	2459022.86	773531.56	0	14159591	2052241	15755	0	1076499
050726	STANISLAUS SURGICAL	20200101	20201231	20221107	01011	33700	1	N	N																										0	0	0	0	0	11494838	0	0	0	0	0	0	0	0	0	0	81351	0	0	33349	0	2433626	0	0	0	0	0	2977994	21226	0	0	0	0	0	0	0	346251	0	0	0	0	1437744	0	0	510380	0	215541	0	177837	0	0	0	838725	0	0	112344	0	0	319419	0	0	0	0	0	0	0	0	0	0	2272	0	0	103	0	55060	0	0	0	0	0	0	71618	0	0	19315	0	12386	0	10681	0	0	0	13914	0	0	5701	0	0	11494838	81351	11413487	2466975	3324245	17204707	3292571	319419	2272	317147	55163	0	372310	133615	0	0	1595045	0	0	142095
050780	FOOTHILL REG MEDICAL CENTER	20200101	20201231	20230104	01011	11244	1	N	N																										0	0	0	0	0	28010902	0	0	0	0	0	0	0	0	0	3724129	0	2178622	0	0	0	5885546	0	0	0	0	0	3209653	492168	0	0	0	0	0	0	0	755571	0	0	0	0	2864739	451441	371070	0	0	502847	0	0	646335	0	0	1711229	0	629994	296454	154122	0	1021177.62	0	0	0	0	0	0	0	0	0	132768	0	29305	0	0	0	88110	0	0	0	0	0	0	121174	21852	10617	0	0	28555	0	0	22144	0	0	26006	0	13111	9190	3822	0	29108678	3724129	25384549	8064168	3965224	37413941	7628231	1065173.62	132768	932405.62	117415	0	1049820.62	256471	0	0	790702	0	0	0
050820	VISALIA AMBULATORY SURGICAL CENTER	20200924	20201231	20210928	01011	47300	1	N																											0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
070038	THE CONNECTICUT HOSPICE, INC.	20191001	20200930	20221112	13001	35300	1	N	N																										0	0	0	0	0	10525502	0	0	0	0	0	0	0	0	0	0	6121749	0	0	0	0	0	0	0	0	0	0	928469	909939	0	0	0	0	0	0	0	0	0	0	0	0	1571974	0	0	232782	0	194852	0	266709	0	0	0	0	0	241637	425351	200349	0	287622.4	0	0	0	0	0	0	0	0	0	0	161116.8	0	0	0	0	0	0	0	0	0	0	0	26977.6	0	0	9152	0	8486.4	0	12459.2	0	0	0	0	0	5678.4	8652.8	5408	0	10525502	6121749	4403753	0	928469	5332222	3133654	287622.4	161116.8	126505.6	0	0	126505.6	76814.4	0	0	0	1010052	0	0
070040	HEBREW HOME & HOSPITAL	20191001	20200930	20221112	13001	25540	1	N	N																										0	0	0	0	0	3811458	0	0	0	0	437872	0	0	0	0	0	3373586	0	0	0	0	0	0	0	0	0	0	91030	701344	0	0	0	0	0	0	0	0	0	0	0	0	217923	0	0	0	0	73994	0	0	206931	0	0	80425	0	0	65530	0	0	116752	0	0	0	0	4379	0	0	0	0	0	100427	0	0	0	0	0	0	0	0	0	0	0	6570	0	0	0	0	4345	0	0	9867	0	0	2080	0	0	3330	0	0	3580517	3373586	206931	0	91030	297961	644803	122240	100427	21813	0	0	21813	26192	0	0	0	446363	0	0
100081	HEALTHMARK REGIONAL MEDICAL CENTER	20191001	20200930	20221107	09001	18880	1	N	N																										0	0	0	0	0	4718134	0	100549	0	0	257861	150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	637489	0	0	0	0	0	0	0	0	0	0	0	0	0	1106448	0	0	91199	0	45435	0	102344	0	0	0	81412	0	109923	187485	0	0	214209	0	2080	0	0	3845	4549	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	57523	0	0	5683	0	4851	0	8584	0	0	0	3580	0	2080	17340	0	0	4209724	0	4209724	0	637489	4847213	1724246	203735	0	203735	0	0	203735	99641	0	0	218721	0	0	0
100090	FLAGLER HOSPITAL	20191001	20200930	20221130	09001	27260	1	N	N																										0	0	0	0	0	91137108	0	0	0	0	0	0	0	0	0	0	0	0	0	1580077	0	0	0	0	0	0	0	22824820	0	0	0	0	0	0	0	0	0	0	0	0	990617	15603585	2808121	0	1117356	0	0	5412071	0	1532746	0	0	4094472	1449799	3170641	2099368	1176372	0	2826376.8	0	0	0	0	0	0	0	0	0	0	0	0	0	7899.97	0	0	0	0	0	0	0	33061.6	427793.6	20513	0	45562.4	0	0	360805	0	102621.94	0	0	122803.2	75670.4	75940.8	58812	33155.2	0	100890046	0	100890046	1580077	22824820	125294943	39455148	3310316.74	0	3310316.74	7899.97	0	3318216.71	1356739.14	0	0	12043809	0	0	262764
100277	MIAMI JEWISH HEALTH SYSTEMS, INC.	20200701	20210630	20221205	09001	33124	1	N	N																										0	0	0	0	0	26099571	0	0	0	0	1434433	0	0	0	0	14195189	260387	0	0	0	0	0	0	0	0	0	0	1807952	2560533	0	0	0	0	254250	0	0	0	0	0	0	0	2922738	0	0	301327	0	0	235424	0	118432	0	0	5304502	166206	0	124771	697192	683564	1221299	0	0	0	0	5541	0	0	0	0	873013	6518	0	0	0	0	0	0	0	0	0	0	0	87090	0	0	14613	0	0	15904	0	7040	0	0	92441	7683	0	6814	28091	45662	25018994	14455576	10563418	0	1807952	12371370	10554156	1238702	879531	359171	0	0	359171	305338	0	0	0	1647742	0	15204
100292	ASCENSION SACRED HEART EMERALD COAST	20200701	20210630	20221107	09001	18880	1	N	N																										0	0	0	0	0	35001962	0	0	391076	0	14344	0	0	0	0	0	180167	132401	0	3113	0	6182024	0	0	0	0	0	8596090	15881	0	0	24272	0	37896	0	0	2357764	0	0	0	0	2688245	581623	5402	0	0	0	1746360	0	298647	0	0	2140356	520499	1549981	80959	0	0	978265	0	0	2080	0	170	0	0	0	0	0	6683	1699	0	20.75	0	113095	0	0	0	0	0	0	71470	4353	165	0	0	0	72936	0	11283	0	0	54950	19855	31067	2080	0	0	37614248	180167	37434081	6317538	10978126	54729745	9612072	1066667	6683	1059984	114814.75	0	1174798.75	268159	0	0	2478111	0	1337854	134746
100298	FLORIDA STATE HOSPITAL	20200701	20210630	20221018	09001	45220	1	N	N																										0	0	0	0	0	56264863	0	0	0	0	5784051	0	0	0	0	0	32397871	0	0	0	0	0	0	0	0	0	0	9283481	16602373	0	0	0	0	2962752	0	0	0	0	0	0	0	2957211	0	0	5733389	0	0	222480	1769965	0	0	0	0	700751	1256306	454820	1135150	0	3411200	0	0	0	0	101920	0	0	0	0	0	2046720	0	0	0	0	0	0	0	0	0	0	0	139360	0	0	301600	0	0	16752	170560	0	0	0	0	37440	45760	37440	64480	0	50703292	32397871	18305421	0	9283481	27588902	14230072	3326032	2046720	1279312	0	0	1279312	813392	0	0	16496474	0	0	0
110089	COFFEE REGIONAL MEDICAL CENTER	20200101	20201231	20221108	05901	11	1	N	N																										0	0	0	0	0	56018314	0	1214098	34231	0	2183210	410999	0	0	0	0	18202500	0	0	0	0	0	0	0	0	0	0	12491862	3395748	0	108670	3852	0	186291	65204	0	0	0	0	0	521852	6414044	40500	0	634202	0	345115	0	746639	0	0	0	1674191	286654	2180673	707435	0	0	1603188.65	0	10720.23	380	0	18377.35	6432.18	0	0	0	0	335967.73	0	0	0	0	0	0	0	0	0	0	12627.45	197318.19	130.15	0	34461.6	0	30753.28	0	47596.68	0	0	0	46238.73	15024.84	50679.14	28359.11	0	0	52250507	18202500	34048007	0	12495714	46543721	13551305	1567789.04	335967.73	1231821.31	0	0	1231821.31	463189.17	0	0	11687687	0	0	158522
110111	UNIVERSITY HOSPITAL MCDUFFIE	20200101	20201231	20221111	10001	12260	1	N	N																										0	0	0	0	0	6239966	0	0	0	0	0	0	0	0	0	352723	0	0	0	0	0	0	0	0	0	0	0	1186026	72748	0	0	0	0	0	0	0	0	0	0	0	67767	550123	1358355	0	0	0	0	212575	0	126639	0	0	174888	0	193538	136740	0	0	265460	0	0	0	0	0	0	0	0	0	16440	0	0	0	0	0	0	0	0	0	0	0	1920	33899	33421	0	0	0	0	21640	0	10571	0	0	5585	0	4902	5867	0	0	7937535	352723	7584812	0	1186026	8770838	2820625	331092	16440	314652	0	0	314652	117805	0	0	655891	0	0	0
110190	FLINT RIVER COMMUNITY HOSPITAL	20200101	20201231	20221111	10001	11	1	N	N																										0	0	0	0	0	3502341	0	0	0	0	276237	113779	0	0	0	0	1721898	122400	0	0	0	0	0	0	0	0	0	258690	320360	0	0	0	0	51394	21169	0	0	0	0	0	0	347654	0	0	62110	0	103449	0	163404	0	0	0	470659	34900	0	36302	0	0	165025.33	0	0	0	0	4569	6884.6	0	0	0	0	69373.77	2080	0	0	0	0	0	0	0	0	0	0	23007.7	0	0	2599.45	0	9698.85	0	13794.58	0	0	0	20189.11	1938.42	0	2422.86	0	0	3112325	1721898	1390427	122400	258690	1771517	1218478	153571.73	69373.77	84197.96	2080	0	86277.96	73650.97	0	0	0	274614	0	43644
110194	DONALSONVILLE HOSPITAL	20200701	20210630	20221111	10001	11	1	N	N																										0	0	0	0	0	14855737	0	411144	0	0	0	0	0	0	0	1955832	3126509	319465	0	0	0	0	0	0	0	0	0	2568568	1394359	0	112799	0	0	0	0	0	0	0	0	0	0	1735174	177215	260800	0	0	190318	0	378062	0	0	0	143528	85667	312809	402648	0	0	647419	0	4160	0	0	0	0	0	0	0	110970	33273	4037	0	0	0	0	0	0	0	0	0	0	49517	822	12627	0	0	17660	0	31515	0	0	0	2347	4627	9626	22375	0	0	14621808	5082341	9539467	319465	2568568	12427500	3686221	644081	144243	499838	4037	0	503875	151116	0	0	2357637	0	0	0
140058	PASSAVANT AREA HOSPITAL	20191001	20200930	20220505	06101	14	1	N	N																										0	0	0	0	0	39883877	0	369024	3932	0	660064	0	0	0	0	1146856	362523	355637	0	199020	0	1626056	0	0	0	0	0	11661853	510577	0	55697	549	0	100782	0	0	570929	0	0	0	573381	6452840	23968	0	1622153	229153	1019786	0	174786	0	898686	0	982919	193709	0	773420	364392	0	1238071.91	0	2085.2	19.66	0	4623.97	0	0	0	0	43402.24	12966.43	4688.8	0	1348	0	27687.98	0	0	0	0	0	12957.08	156418.44	100.75	0	66854.66	14416.08	70490.01	0	10870.4	0	55891.68	0	24112.71	11015.01	0	32425.88	11330.59	0	38878757	1509379	37369378	2180713	12233331	51783422	13309193	1231463.49	56368.67	1175094.82	33724.78	0	1208819.6	466883.29	0	0	6525769	0	0	0
150172	PHYSICIANS MEDICAL CENTER	20200101	20201231	20221107	08001	31140	1	N	N																										0	0	0	0	0	11062717	0	0	0	0	0	0	0	0	0	0	0	80535	0	0	0	0	0	0	0	0	0	1991652	0	0	0	0	0	0	0	0	0	0	0	0	0	2172820	0	0	120380	0	0	259843	0	6314	0	0	811743	392495	0	0	0	0	386883	0	0	0	0	0	0	0	0	0	0	0	1342.25	0	0	0	0	0	0	0	0	0	0	90846	0	0	4619	0	0	8661.42	0	144	0	0	19584	21632	0	0	0	0	11328874	0	11328874	80535	1991652	13401061	3763595	395688.42	0	395688.42	1342.25	0	397030.67	145486.42	0	0	0	1101905	0	0
170039	SUMNER REGIONAL MEDICAL CENTER	20200101	20200312	20220912	05001	48620	1	N	N																										0	0	0	0	0	1410926	0	0	0	0	0	0	0	0	0	0	390506	0	0	0	0	0	0	0	0	0	0	72024	27563	0	0	0	0	0	0	0	0	0	0	0	20651	220439	0	0	49586	0	27726	0	32527	0	0	0	0	0	0	0	0	0	88183	0	0	0	0	0	0	0	0	0	0	30039	0	0	0	0	0	0	0	0	0	0	1003	9584	0	0	4353	0	3115	0	2251	0	0	0	0	0	0	0	0	0	1410926	390506	1020420	0	72024	1092444	350929	88183	30039	58144	0	0	58144	20306	0	0	95	0	0	0
170198	SUMMIT SURGICAL, LLC	20200101	20201231	20221221	05001	17	1	N	N																										0	0	0	0	0	1868171	0	0	0	0	0	0	0	0	0	0	53906	16800	0	85000	0	0	0	0	0	0	0	443469	13176	0	0	0	0	0	0	0	0	0	0	0	0	281250	48099	0	14850	0	0	50456	0	180	0	0	76907	0	0	9502	0	0	91907.53	0	0	0	0	0	0	0	0	0	0	2180	224	0	384	0	0	0	0	0	0	0	0	22975.8	359.37	0	1080	0	0	2340	0	4	0	0	2160	0	0	1024.17	0	0	1966906	53906	1913000	101800	443469	2458269	481244	94610.9	2180	92430.9	608	0	93038.9	29943.34	0	0	0	253469	0	0
190041	HIGHLAND MEDICAL CENTER	20200701	20210630	20221114	04011	43340	1	N	N																										0	0	0	0	0	62474167	0	3288284	0	0	3986	0	2184	81674	0	0	1295459	0	0	193400	0	14237406	0	0	0	0	0	16574599	351174	0	392780	0	0	544	0	660	7987314	0	0	0	420017	8178209	2084743	0	0	0	0	2011426	0	1310253	0	0	2272582	0	0	548831	0	0	1807709.28	0	27842	0	0	40	0	81.27	2080	0	0	36202.47	0	0	1118	0	278039	0	0	0	0	0	9352.6	239905.98	14371	0	0	0	0	124599	0	43828	0	0	61662.52	0	0	23730.21	0	0	64504461	1295459	63209002	14430806	24561913	102201721	16826061	1960464.01	36202.47	1924261.54	279157	0	2203418.54	517449.31	0	0	10475263	0	0	0
190164	BYRD REGIONAL HOSPITAL	20200801	20210731	20221107	05901	19	1	N	N																										0	0	0	0	0	17669745	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3509809	0	0	0	0	0	0	0	0	0	0	0	0	0	2872936	0	0	221308	0	382300	0	283920	0	0	0	0	0	0	488955	365054	0	1045939	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	164359	0	0	16169	0	42403	0	24364	0	0	0	0	0	0	28068	11903	0	17669745	0	17669745	0	3509809	21179554	4614473	1045939	0	1045939	0	0	1045939	287266	0	0	0	1794254	0	0
190202	OCHSNER MEDICAL CENTER - BATON ROUGE	20191001	20200930	20221108	05901	12940	1	N	N																										0	0	0	0	0	97631363	0	0	195773	0	723370	0	0	0	12424496	0	0	4671077	0	6300	0	19406417	0	0	0	0	0	19061733	0	0	0	12842	0	32193	0	0	4008727	0	0	0	1297271	25451837	775781	1299087	694114	0	0	1722511	0	659514	0	0	2952155	683732	2486761	2017636	0	0	3269916.56	0	0	871	0	4366.99	0	0	0	373421.23	0	0	67408.64	0	60	0	509461.77	0	0	0	0	0	35450.88	782693.23	3216.47	46292.67	32496	0	0	141702	0	42867.09	0	0	82091	32035	52162	70347.02	0	0	87641303	0	87641303	24083794	23083302	134808399	40040399	3079913.9	0	3079913.9	576930.41	0	3656844.31	1321353.36	0	0	7603764	0	0	129734
190307	SOUTH CAMERON MEMORIAL HOSPITAL	20200101	20201231	20221103	07001	29340	1	N	N																										0	0	0	0	0	3561169	0	0	0	0	59346	0	0	0	0	0	1433509	0	0	0	0	0	0	0	0	0	0	275183	294134	0	0	0	0	4609	0	0	0	0	0	0	0	275278	27847	0	0	44390	21717	0	202245	0	0	0	0	0	0	0	0	0	128319	0	0	0	0	770	0	0	0	0	0	66733	0	0	0	0	0	0	0	0	0	0	0	7042	146	0	0	4239	1962	0	10818	0	0	0	0	0	0	0	0	0	3529670	1433509	2096161	0	275183	2371344	571477	127695	66733	60962	0	0	60962	24207	0	273629	0	0	0	0
190314	SOUTHEAST REGIONAL MEDICAL CENTER	20200901	20210831	20221115	07001	25220	1	N	N																										0	0	0	0	0	1156837	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	74525	0	0	0	0	0	0	0	0	0	0	0	0	0	343587	0	14036	0	0	25511	97188	52686	74606	0	0	0	1619	0	0	0	0	55000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6930	0	4578	0	0	0	0	0	0	0	0	1328631	0	1328631	0	74525	1403156	609233	66508	0	66508	0	0	66508	11508	0	0	0	33769	0	0
210068	BALTIMORE CONVENTION CENTER-ACS	20200626	20210630	20221031	12001	12580	1	N	N																										0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	2	0	1	0	1	0	0	1	0	0	0	0	0	0	0
220062	ADCARE HOSPITAL OF WORCESTER	20191001	20200930	20220830	05901	49340	1	N	N																										0	0	0	0	0	18810386	0	0	0	0	0	0	0	0	0	0	260379	46910	0	0	0	0	910915	0	0	0	0	4194817	58881	0	0	0	0	0	0	0	0	70336	0	0	199564	4182198	50432	377540	0	0	640072	0	371668	143866	116511	0	794652	0	89145	279555	565703	0	707448	0	0	0	0	0	0	0	0	0	0	10400	871	0	0	0	0	8895	0	0	0	0	7851	171353	312	12863	0	0	37584	0	23690	3497	7426.52	0	18915	0	1693	11369	19245	0	19004684	260379	18744305	957825	4265153	23967283	7810906	711257	10400	700857	9766	0	710623	315798.52	0	0	0	2089016	0	27713
230144	FOREST HEALTH MEDICAL CENTER	20200101	20201231	20221026	08001	11460	1	N	N																										0	0	0	0	0	7737252	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	961319	0	0	0	0	0	0	0	0	0	0	0	0	0	3669612	0	113680	0	0	187820	0	108181	0	0	0	77300	52833	0	169339	0	0	184145.48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	59289.16	0	4889.07	0	0	12755.44	0	5558.47	0	0	0	2137.06	3309.54	0	5766.13	0	0	7737252	0	7737252	0	961319	8698571	4378765	184145.48	0	184145.48	0	0	184145.48	93704.87	0	0	383898	0	0	0
